OpenRouter Chat Completions: Mistral Small 3.2
Service quality measured from 22 regions around the world
Standard: The chat completions API sends the full prompt and waits for the complete reply in one response, the usual non-streaming chat completions call.
Average response time
674ms
Compare regions
Line chart showing response time over 30 days for 2 regions. 560 data points loaded.
Regional measurements
Africa
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Cape Town | 1.1s |
Asia Pacific
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Hong Kong | 1.0s | ||
| Jakarta | 1.2s | ||
| Mumbai | 512ms | ||
| Osaka | 370ms | ||
| Seoul | 1.1s | ||
| Singapore | 1.9s | ||
| Sydney | 929ms | ||
| Tokyo | 428ms |
Europe
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Dublin | 276ms | ||
| Frankfurt | 1.7s | ||
| London | 350ms | ||
| Milan | 352ms | ||
| Paris | 368ms | ||
| Stockholm | 659ms |
Middle East
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Bahrain | - |
North America
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Montreal | 319ms | ||
| N. California | 3.1s | ||
| N. Virginia | 315ms | ||
| Ohio | 518ms | ||
| Oregon | 217ms |
South America
| Region | Response time | Status | Alerts |
|---|---|---|---|
| São Paulo | 1.1s |