OpenAI Chat Completions: GPT-4.1
Service quality measured from 22 regions around the world
Standard: The chat completions API sends the full prompt and waits for the complete reply in one response, the usual non-streaming chat completions call.
Average response time
823ms
Compare regions
Line chart showing response time over 30 days for 2 regions. 562 data points loaded.
Regional measurements
Africa
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Cape Town | 927ms |
Asia Pacific
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Hong Kong | - | ||
| Jakarta | 1.7s | ||
| Mumbai | 973ms | ||
| Osaka | 887ms | ||
| Seoul | 1.9s | ||
| Singapore | 665ms | ||
| Sydney | 1.0s | ||
| Tokyo | 821ms |
Europe
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Dublin | 965ms | ||
| Frankfurt | 787ms | ||
| London | 792ms | ||
| Milan | 693ms | ||
| Paris | 1.0s | ||
| Stockholm | 1.4s |
Middle East
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Bahrain | - |
North America
| Region | Response time | Status | Alerts |
|---|---|---|---|
| Montreal | 619ms | ||
| N. California | 961ms | ||
| N. Virginia | 623ms | ||
| Ohio | 637ms | ||
| Oregon | 722ms |
South America
| Region | Response time | Status | Alerts |
|---|---|---|---|
| São Paulo | 967ms |